Markets › Forex
Currencies
USD/IDR at 18,109, up 0.04% on the day. Prices update automatically; some exchange data may be delayed up to 15 minutes.
USD/IDR18,109▲ +0.04%EUR/USD1.1232▲ +0.36%USD/JPY158.41▼ −0.13%
GBP/USD1.3471▲ +0.46%
USD/CNY6.6643▲ +0.06%
Dollar Index101.51▼ −0.35%US 10Y Yield4.894▼ −1.17%Live prices
Updated 21:35 GMTUSD/IDR18,109+7 (+0.04%)
Intraday · market open · as of 21:31 GMTFull chart →
Forex prices
All markets →| Market | Last | Chg | % | |
|---|---|---|---|---|
| USD/IDRRupiah · open | 18,109 | +7 | +0.04% | |
| EUR/USD · open | 1.1232 | +0.0040 | +0.36% | |
| USD/JPY · open | 158.41 | −0.21 | −0.13% | |
| GBP/USD · open | 1.3471 | +0.0061 | +0.46% | |
| USD/CNY · open | 6.6643 | +0.0040 | +0.06% | |
| USD/SGD · open | 1.2788 | −0.0024 | −0.19% | |
| AUD/USD · open | 0.7009 | +0.0039 | +0.56% | |
| US 10Y Yield% | 4.894 | −0.058 | −1.17% | |
| VIXVolatility | 16.61 | −4.22 | −20.26% | |
| Dollar IndexDXY · open | 101.51 | −0.36 | −0.35% |
Market data is provided for information only and is not investment advice. Most prices are near real-time; some exchange and futures data may be delayed up to 15 minutes.
